Property Attributes
- MLS#2162019
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area143-Foxmeadow Area
- NeighborhoodPine Ridge
- Zip32068
- StyleContemporary
- Year Built2015
- Taxes$ 9137
- Price$ 510,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3508
- Lot Size0.15 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Move-in ready and beautifully updated, this spacious 3,508 sq ft home is ready for new owners! The impressive entry features a completely remodeled staircase with modern black railing, wood treads, a paneled accent wall, and contemporary lighting. The open main level offers generous living and dining areas. The kitchen features granite countertops, stainless steel appliances, abundant cabinetry, and an oversized island that opens to the main living room. A downstairs guest bedroom and full bathroom are perfect for visitors. The remaining bedrooms are upstairs, including a generous primary suite with two walk-in closets, dual vanities, a garden tub, and separate shower. A large second living area and conveniently located laundry room complete the upper level. Enjoy the covered patio and private fenced backyard that backs to a peaceful preserve. With updated exterior paint and stylish improvements, this turnkey home is ready for you to move in and enjoy. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Tynes Elementary School | Wilkinson Middle School | Ridgeview High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $510,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 85.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2015 |
| View | Protected Preserve,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 30042500806901461 |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Fitness Center,Jogging Path,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Pine Ridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Blanding Blvd,Right on Old Jennings,Right on Tynes,Right on Pine Ridge,Left on Wetland Ridge Circle,Home on the Right |
| High School | Ridgeview |
| City | Middleburg |
| Association Name | Pine Ridge Plantation |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| MLS Area | 143-Foxmeadow Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tynes |
| Property Attached Y/N | No |
| Tax Annual Amount | 9137.83 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wilkinson |
| Lease Renewal Y/N | No |
| MLS Area Minor | 143-Foxmeadow Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://properties.homefx.com/sites/rppxzkjm/unbranded |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Eat-in Kitchen,His and Hers Closets,Kitchen Island,Pantry,Primary Bathroom - Tub with Shower,Primary Bathroom -Tub with Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all