Property Attributes
- MLS#2162926
- TypeSingle Family
- Listing Status Active
- CountyFLAGLER
- CityFlagler Beach
- Area605-Flagler County North-Beach
- NeighborhoodNot Validd
- Zip32136
- StyleBoat Slip
- Year Built1979
- Taxes$ 9019
- Price$ 574,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size0.3 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Virtually Staged. NEW ROOF AND FENCE LAST WEEK. Seller has a quote for flood protection and will give a credit at closing. Buyer finance fell through. Flagler Beach, a quiet barrier Island nestled between the Atlantic Ocean and the Intracoastal waterway reminiscent of ''Old Florida'' is where people dream of owning their slice of Paradise. 1946 N. Daytona Avenue, an updated three bedrooms 2 bath home on an oversized lot (almost 200 ft. deep) with an amazing pool, can be your coastal retreat in Flagler Beach. Updates (2017 to 2026) include A/C, water heater, windows and doors, electrical and plumbing, foam insulation, cabinets with granite tops, double tray ceilings, ship lap wall with linear fireplace, saltwater pool resurfaced, new tiles and waterfall added and a massive travertine deck extending on to the screen porch, heated tub in master bath. On the right of the home are double gates leading to a concrete boat/RV pad but can be a perfect location for your golf cart. Step inside to
| Price History | |
|---|---|
| 9/1/2026 | Listed $574,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Other |
| Pool Features | In Ground,Salt Water,Waterfall |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Veneer,Stucco |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Boat Slip |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 3611310550000100071 |
| County | Flagler |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not Validd |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | North Oceanshore to 20th Street to Daytona. |
| City | Flagler Beach |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | 605-Flagler County North-Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 9019.68 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 605-Flagler County North-Beach |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Other |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 2628.0 |
| Lot Dimensions | 13024 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all